Introduction
After finally achieving perfect condition, Nii and I steamrolled the competition without making any changes to his moveset whatsoever. How? Let me explain.
At entry, Nii was a Lv. 27 Luxio, having learned the following moves via level-up: Tackle, Spark, Charge, and Bite.
...
Another nice thing about this strategy is that it turns a two-move setup into something that is viable for all contests; because the first and third turns are always reserved for a doubling move, you're never put in a position where you need to use two moves in a row, which means that you and your partner Pokémon will maintain consistent favor with the judges. You'll never bore Dexter, Keira, or Jordan again! This also renders certain moves, such as Beat Up, Outrage, or Triple Kick (which allow you to use the same move twice in a row as part of their special effects), non-essential.
...
I've broken these point-doubling moves into two tables, segmented out by what I call pure doubling and conditional doubling. Moves in the pure doubling table, like Charge, are good for simple setups since they always double the points granted by your next appeal. Moves in the conditional doubling table are also useful, but the added effect only takes place if certain conditions are met (which can grant you a ridiculous amount of points if done properly).
You can also view a list of all moves from both tables or sort by attribute (Beauty, Smartness, Coolness, etc.); use the table of contents above to navigate to the table of your choosing.
The "Effect" column of each table specifies what happens when the move is used. Particulalry, it indicates the amount of points received after using a move (if any). icons indicate the amount of points a move grants prior to doubling. For example, any conditional doubling move marked with (two points) will actually grant (four points) if its conditions are met, but it will still award its two base points regardless of whether or not the doubling conditions are met.
The "Pokémon" column links to PokémonDB's pages for each move listed in the tables. Clicking this link will bring you to a list of Pokémon that can learn that move. Although this list defaults to the newest Generation, selecting a Pokémon will allow you to check its information across all Generations, even accounting for differences between games that are very closely related.
Recommended Reading: Serebii.net's Pokémon Diamond & Pearl Super Contests Page (See also: Pokémon Platinum Super Contests)
Thanks for dropping by! Happy Ribbon collecting...!!
Pure Doubling
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Acid Armor | 40 | Doubles points granted for next appeal. | Click here! | |||
Acupressure | 30 | Doubles points granted for next appeal. | Click here! | |||
Amnesia | 20 | Doubles points granted for next appeal. | Click here! | |||
Belly Drum | 10 | Doubles points granted for next appeal. | Click here! | |||
Bulk Up | 20 | Doubles points granted for next appeal. | Click here! | |||
Calm Mind | 20 | Doubles points granted for next appeal. | Click here! | |||
Charge | 20 | Doubles points granted for next appeal. | Click here! | |||
Cosmic Power | 20 | Doubles points granted for next appeal. | Click here! | |||
Defend Order | 10 | Doubles points granted for next appeal. | Click here! | |||
Dragon Dance | 20 | Doubles points granted for next appeal. | Click here! | |||
Focus Energy | 30 | Doubles points granted for next appeal. | Click here! | |||
Growth | 40 | Doubles points granted for next appeal. | Click here! | |||
Howl | 40 | Doubles points granted for next appeal. | Click here! | |||
Kinesis | 15 | Doubles points granted for next appeal. | Click here! | |||
Meditate | 40 | Doubles points granted for next appeal. | Click here! | |||
Nasty Plot | 20 | Doubles points granted for next appeal. | Click here! | |||
Ominous Wind | 5 | Doubles points granted for next appeal. | Click here! | |||
Psych Up | 10 | Doubles points granted for next appeal. | Click here! | |||
Rage | 20 | Doubles points granted for next appeal. | Click here! | |||
Sharpen | 30 | Doubles points granted for next appeal. | Click here! | |||
Stockpile | 20 | Doubles points granted for next appeal. | Click here! | |||
Swords Dance | 30 | Doubles points granted for next appeal. | Click here! | |||
Tail Glow | 20 | Doubles points granted for next appeal. | Click here! |
Conditional Doubling
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Assurance | 10 | Doubles points gained if user moves last. | Click here! | |||
Avalanche | 10 | Doubles points gained if user moves last. | Click here! | |||
Bide | 10 | Doubles points gained if user moves last. | Click here! | |||
Counter | 20 | Doubles points gained if user moves last. | Click here! | |||
Crush Grip | 5 | Doubles points gained if user moves last. | Click here! | |||
Endeavor | 5 | Doubles points gained if user moves last. | Click here! | |||
Facade | 20 | Doubles points gained if user moves last. | Click here! | |||
Flail | 15 | Doubles points gained if user moves last. | Click here! | |||
Gyro Ball | 5 | Doubles points gained if user moves last. | Click here! | |||
Magic Coat | 15 | Doubles points gained if user moves last. | Click here! | |||
Metal Burst | 10 | Doubles points gained if user moves last. | Click here! | |||
Mirror Coat | 20 | Doubles points gained if user moves last. | Click here! | |||
Mirror Move | 20 | Doubles points gained if user moves last. | Click here! | Revenge | 10 | Doubles points gained if user moves last. | Click here! |
Reversal | 15 | Doubles points gained if user moves last. | Click here! |
Beauty
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Assurance | 10 | Doubles points gained if user moves last. | Click here! | |||
Bulk Up | 20 | Doubles points granted for next appeal. | Click here! | |||
Growth | 40 | Doubles points granted for next appeal. | Click here! | |||
Gyro Ball | 5 | Doubles points gained if user moves last. | Click here! | |||
Magic Coat | 15 | Doubles points gained if user moves last. | Click here! | |||
Meditate | 40 | Doubles points granted for next appeal. | Click here! | |||
Metal Burst | 10 | Doubles points gained if user moves last. | Click here! | |||
Mirror Coat | 20 | Doubles points gained if user moves last. | Click here! | |||
Swords Dance | 30 | Doubles points granted for next appeal. | Click here! | |||
Tail Glow | 20 | Doubles points granted for next appeal. | Click here! |
Cool
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Acupressure | 30 | Doubles points granted for next appeal. | Click here! | |||
Avalanche | 10 | Doubles points gained if user moves last. | Click here! | |||
Cosmic Power | 20 | Doubles points granted for next appeal. | Click here! | |||
Dragon Dance | 20 | Doubles points granted for next appeal. | Click here! | |||
Focus Energy | 30 | Doubles points granted for next appeal. | Click here! | |||
Howl | 40 | Doubles points granted for next appeal. | Click here! | |||
Rage | 20 | Doubles points granted for next appeal. | Click here! | |||
Reversal | 15 | Doubles points gained if user moves last. | Click here! |
Cute
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Amnesia | 20 | Doubles points granted for next appeal. | Click here! | |||
Belly Drum | 10 | Doubles points granted for next appeal. | Click here! | |||
Facade | 20 | Doubles points gained if user moves last. | Click here! | |||
Flail | 15 | Doubles points gained if user moves last. | Click here! | |||
Nasty Plot | 20 | Doubles points granted for next appeal. | Click here! | |||
Sharpen | 30 | Doubles points granted for next appeal. | Click here! |
Smart
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Calm Mind | 20 | Doubles points granted for next appeal. | Click here! | |||
Charge | 20 | Doubles points granted for next appeal. | Click here! | |||
Defend Order | 10 | Doubles points granted for next appeal. | Click here! | |||
Kinesis | 15 | Doubles points granted for next appeal. | Click here! | |||
Mirror Move | 20 | Doubles points gained if user moves last. | Click here! | |||
Ominous Wind | 5 | Doubles points granted for next appeal. | Click here! | |||
Psych Up | 10 | Doubles points granted for next appeal. | Click here! |
Tough
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Acid Armor | 40 | Doubles points granted for next appeal. | Click here! | |||
Bide | 10 | Doubles points gained if user moves last. | Click here! | |||
Counter | 20 | Doubles points gained if user moves last. | Click here! | |||
Crush Grip | 5 | Doubles points gained if user moves last. | Click here! | |||
Endeavor | 5 | Doubles points gained if user moves last. | Click here! | |||
Revenge | 10 | Doubles points gained if user moves last. | Click here! | |||
Stockpile | 20 | Doubles points granted for next appeal. | Click here! |
All
Move | PP | Type | Att. | P/S | Effect | Pokémon |
---|---|---|---|---|---|---|
Acid Armor | 40 | Doubles points granted for next appeal. | Click here! | |||
Acupressure | 30 | Doubles points granted for next appeal. | Click here! | |||
Amnesia | 20 | Doubles points granted for next appeal. | Click here! | |||
Assurance | 10 | Doubles points gained if user moves last. | Click here! | |||
Avalanche | 10 | Doubles points gained if user moves last. | Click here! | |||
Belly Drum | 10 | Doubles points granted for next appeal. | Click here! | |||
Bide | 10 | Doubles points gained if user moves last. | Click here! | |||
Bulk Up | 20 | Doubles points granted for next appeal. | Click here! | |||
Calm Mind | 20 | Doubles points granted for next appeal. | Click here! | |||
Charge | 20 | Doubles points granted for next appeal. | Click here! | |||
Cosmic Power | 20 | Doubles points granted for next appeal. | Click here! | |||
Counter | 20 | Doubles points gained if user moves last. | Click here! | |||
Crush Grip | 5 | Doubles points gained if user moves last. | Click here! | |||
Defend Order | 10 | Doubles points granted for next appeal. | Click here! | |||
Dragon Dance | 20 | Doubles points granted for next appeal. | Click here! | |||
Endeavor | 5 | Doubles points gained if user moves last. | Click here! | |||
Facade | 20 | Doubles points gained if user moves last. | Click here! | |||
Flail | 15 | Doubles points gained if user moves last. | Click here! | |||
Focus Energy | 30 | Doubles points granted for next appeal. | Click here! | |||
Growth | 40 | Doubles points granted for next appeal. | Click here! | |||
Gyro Ball | 5 | Doubles points gained if user moves last. | Click here! | |||
Howl | 40 | Doubles points granted for next appeal. | Click here! | |||
Kinesis | 15 | Doubles points granted for next appeal. | Click here! | |||
Magic Coat | 15 | Doubles points gained if user moves last. | Click here! | |||
Meditate | 40 | Doubles points granted for next appeal. | Click here! | |||
Metal Burst | 10 | Doubles points gained if user moves last. | Click here! | |||
Mirror Coat | 20 | Doubles points gained if user moves last. | Click here! | |||
Mirror Move | 20 | Doubles points gained if user moves last. | Click here! | |||
Nasty Plot | 20 | Doubles points granted for next appeal. | Click here! | |||
Ominous Wind | 5 | Doubles points granted for next appeal. | Click here! | |||
Psych Up | 10 | Doubles points granted for next appeal. | Click here! | |||
Rage | 20 | Doubles points granted for next appeal. | Click here! | |||
Revenge | 10 | Doubles points gained if user moves last. | Click here! | |||
Reversal | 15 | Doubles points gained if user moves last. | Click here! | |||
Sharpen | 30 | Doubles points granted for next appeal. | Click here! | |||
Stockpile | 20 | Doubles points granted for next appeal. | Click here! | |||
Swords Dance | 30 | Doubles points granted for next appeal. | Click here! | |||
Tail Glow | 20 | Doubles points granted for next appeal. | Click here! |